OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
-0.005
-6.67%
0.0601 / 0.07 (1 x 1)
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
10-K | 04/15/2025 | 12/31/2024 | |
NT 10-K | 03/31/2025 | 12/31/2024 | |
DEF 14C | 03/28/2025 | 03/28/2025 | |
8-K | 03/18/2025 | 03/13/2025 | |
DEF 14C | 03/14/2025 | 03/14/2025 | |
SEC STAFF | 02/24/2025 | ||
8-K | 02/07/2025 | 02/03/2025 | |
8-K | 12/05/2024 | 12/03/2024 | |
4 | 12/03/2024 | 11/22/2024 | |
8-K | 11/27/2024 | 11/26/2024 |
No insider disclosure available for BDPT.
No SEC transactions available for BDPT.