OTC Markets Group uses cookies and similar technologies to help us understand how you use our websites, as further disclosed in our Privacy Policy. Our Terms of Service contain important information including restrictions on your use of our websites. By clicking “Accept”, or by continuing to use our websites, you consent to the use of cookies and agree to the terms of the OTC Markets Group Privacy Policy and Terms of Service.
0.0001
3.03%
0.0032 / 0.0034 (1 x 1)
Publish Date Publish Date | Title Title | Period End Date Period End Date | Status Status |
---|---|---|---|
11/27/2024 | Attorney Letter with Respect to Current Information - Attorney Letter Annual Report 2023 | 12/30/2023 | A |
11/27/2024 | Quarterly Report - Quarterly Report Q3 2024 | 09/30/2024 | A |
11/27/2024 | Quarterly Report - Quarterly Report Q2 2024 | 06/30/2024 | A |
11/27/2024 | Quarterly Report - Quarterly Report Q1 2024 | 03/31/2024 | A |
03/28/2024 | Annual Report - Annual Report 2023 | 12/31/2023 | A |
12/05/2023 | Quarterly Report - Quarterly Report Q3 2023 Rev 1 | 09/30/2023 | A |
11/14/2023 | Quarterly Report - Quarterly Report Q3 2023 | 09/30/2023 | A |
08/14/2023 | Quarterly Report - Quarterly Report Q2 2023 | 06/30/2023 | A |
05/16/2023 | Quarterly Report - Quarterly Report Q1 2023 Rev 1 | 03/31/2023 | A |
05/15/2023 | Quarterly Report - Quarterly Report Q1 2023 | 03/31/2023 | A |
Form Type Form Type | Received Received | Period End Date Period End Date | Report Report |
---|---|---|---|
15-12G | 05/14/2009 | ||
10-Q | 11/21/2002 | 03/31/2002 | |
10-Q | 11/21/2002 | 06/30/2002 | |
10-K | 06/18/2002 | 12/31/2001 | |
10-Q | 05/30/2002 | 09/30/2001 | |
10-Q | 05/30/2002 | 06/30/2001 | |
10-Q | 05/30/2002 | 03/31/2001 | |
NT 10-K | 04/02/2002 | 12/31/2001 | |
10-K | 02/08/2002 | 12/31/2000 | |
NT 10-K | 03/30/2001 | 12/31/2000 |
Date Date | Title Title | Type Type |
---|---|---|
12/08/2022 | Notice of Change in Substantial Holder Interest | Notice of Change in Substantial Holder Interest |
No SEC transactions available for CGRA.